Bachelors of Science in Computer Science
- Home
- Academic Hub
- Bachelors of Science in Computer Science
The BS (Computer Science) program offered by the department, emphasizes on the core areas of Computer Science with major focus on subjects relevant to Object Oriented Programming, Cloud Computing and Virtualization, Machine Learning, Mobile Application Development, Database Management System, FPGA Based System, Microprocessors based Systems. The curriculum is designed to provide the students with a solid foundation of basic principles along with analytical techniques and design procedures. It has a strong design component that builds their ability to bring theoretical ideas into practical shape. The program has been developed in consultation with field experts to maintain teaching quality and relevance. In addition to the academic content, emphasis is given to the development of personal, managerial and presentation skills.
We aim to deliver top-tier education with an equal emphasis on both theoretical and applied aspects of computer science. Technical proficiency, critical thinking, and a commitment to public duty are the hallmarks of our graduates. Through innovative curricula, an inclusive environment, and excellence in teaching and research, we empower our students for success in various computer science specializations.
Program Objectives BS (COMPUTER SCIENCE)
PO-1: Establishing in-depth understanding of theoretical concepts related to Computer Science.
PO-2: Applying core Computer Science knowledge and analytical skills to optimally solve real-world problems.
PO-3:Imbuing quest for learning and engaging in continuous professional development in the field of computer science by carrying research and adopting professional practices.
PO-4: Developing the ability to work in a multi-disciplinary and multicultural environment in teams incorporating soft skills and maintaining high ethical standards.
Graduate Attributes (GAs) Mapping with Program Objectives (POs)
| S. No. | GA’s | PO-1 | PO-2 | PO-3 | PO-4 |
|---|---|---|---|---|---|
| 1 | Academic Education | ||||
| 2 | Knowledge for Solving Computing Problems | ||||
| 3 | Problem Analysis | ||||
| 4 | Design/ Development of Solutions | ||||
| 5 | Modern Tool Usage | ||||
| 6 | Individual and Team Work | ||||
| 7 | Communication | ||||
| 8 | Computing Professionalism and Society | ||||
| 9 | Ethics | ||||
| 10 | Life-long Learning |
| S # | Code | Title | CH |
|---|---|---|---|
| Semester 1 | |||
| 1 | CMC111 | Programming Fundamentals | 3+0 |
| • | CMC111-L | Programming Fundamentals (Lab) | 0+1 |
| 2 | GER111 | Application of ICT | 2+0 |
| • | GER111-L | Application of ICT (Lab) | 0+1 |
| 3 | GER121 | Functional English | 3+0 |
| 4 | GER131 | Calculus | 3+0 |
| 5 | GER152 | Applied Physics | 2+0 |
| • | GER152-L | Physics Lab | 0+1 |
| 13+3 (16) | |||
| S # | Code | Title | CH |
|---|---|---|---|
| Semester 2 | |||
| 1 | MTE111 | Multivariable Calculus | 3+0 |
| 2 | CMC112 | OOP | 3+0 |
| • | CMC112-L | OOP Lab | 0+1 |
| 3 | CMC123 | Digital Logic | 2+0 |
| • | CMC123-L | DLD Lab | 0+1 |
| 4 | GER122 | Expository Writing | 3+0 |
| 5 | GER132 | Discrete Structures | 3+0 |
| 6 | GER241 | Pakistan Studies | 2+0 |
| 7 | GEN111* | Quran-I | 0+1 |
| 16+3 (19) | |||
| S # | Code | Title | CH |
|---|---|---|---|
| Semester 3 | |||
| 1 | MTE212 | Probability | 3+0 |
| 2 | CMC223 | COAL | 2+0 |
| • | CMC223-L | COAL Lab | 0+1 |
| 3 | CMC251 | Data Structures | 3+0 |
| • | CMC251-L | DS Lab | 0+1 |
| 4 | CSC251 | Automata | 3+0 |
| 5 | CMC262 | Networks | 2+0 |
| • | CMC262-L | Networks Lab | 0+1 |
| 6 | GEN112* | Quran-II | 0+1 |
| 13+4 (17) | |||
| S # | Code | Title | CH |
|---|---|---|---|
| Semester 4 | |||
| 1 | MTE213 | Linear Algebra | 3+0 |
| 2 | MTE221 | Tech Writing | 3+0 |
| 3 | CSC223 | Architecture | 2+0 |
| • | CSC223-L | Arch Lab | 0+1 |
| 4 | CMC242 | OS | 2+0 |
| • | CMC242-L | OS Lab | 0+1 |
| 5 | CMC252 | Algorithms | 3+0 |
| 6 | GER142 | Ideology | 2+0 |
| 15+2 (17) | |||
| S # | Code | Title | CH |
|---|---|---|---|
| Semester 5 | |||
| 1 | CMC331 | DBMS | 3+0 |
| • | CMC331-L | DB Lab | 0+1 |
| 2 | CSC354 | Compiler | 2+0 |
| • | CSC354-L | Compiler Lab | 0+1 |
| 3 | CMC363 | Security | 2+0 |
| • | CMC363-L | Security Lab | 0+1 |
| 4 | CMC371 | Software Eng | 3+0 |
| 5 | XXXXXX | Elective 1 | 3 |
| 6 | GER261 | Management | 2+0 |
| 15+3 (18) | |||
| S # | Code | Title | CH |
|---|---|---|---|
| Semester 6 | |||
| 1 | CSC334 | Advanced DB | 2+0 |
| • | CSC334-L | ADB Lab | 0+1 |
| 2 | CMC383 | AI | 2+0 |
| • | CMC383-L | AI Lab | 0+1 |
| 3 | CSC382 | HCI | 2+0 |
| • | CSC382-L | HCI Lab | 0+1 |
| 4 | XXXXXX | Elective 2 | 3 |
| 5 | ESC311 | Marketing | 3+0 |
| 6 | GER141 | Islamic Studies | 2+0 |
| 13+4 (17) | |||
| S # | Code | Title | CH |
|---|---|---|---|
| Semester 7 | |||
| 1 | CMC443 | Parallel Computing | 2+0 |
| • | CMC443-L | Parallel Lab | 0+1 |
| 2 | GER464 | Entrepreneurship | 2+0 |
| 3 | CMC491 | FYP-I | 0+3 |
| 4 | XXXXXX | Elective 3 | 3 |
| 5 | XXXXXX | Elective 4 | 3 |
| 6 | XXXXXX | Elective 5 | 3 |
| 10+7 (17) | |||
| S # | Code | Title | CH |
|---|---|---|---|
| Semester 8 | |||
| 1 | GER443 | Civics | 2+0 |
| 2 | GER463 | Professional Practices | 2+0 |
| 3 | CMC492 | FYP-II | 0+3 |
| 4 | XXXXXX | Elective 6 | 3 |
| 5 | XXXXXX | Elective 7 | 3 |
| 8+5 (13) | |||
| S. No. | Course Code | Course Title | Cr. Hrs |
|---|---|---|---|
| DOMAIN ELECTIVES (3 + 0) | |||
| 1 | CYE311 | Blockchain Security | 3 + 0 |
| 2 | CYC211 | Cyber Security | 3 + 0 |
| 3 | CSE417 | Quantum Computing | 3 + 0 |
| 4 | CSE389 | Artificial Neural Networks | 3 + 0 |
| 5 | CSE384 | Data Science | 3 + 0 |
| 6 | CSE379 | Design Patterns | 3 + 0 |
| 7 | CSE364 | Information System Audit | 3 + 0 |
| 8 | CSE351 | Numerical Analysis | 3 + 0 |
| 9 | AIE481 | Ethical AI & Data Privacy | 3 + 0 |
| 10 | AIE331 | AI Agents | 3 + 0 |
| DOMAIN ELECTIVES (2 + 1) | |||
| 11 | AIE442 | Generative AI + Lab | 2 + 1 |
| 12 | CSE317 | Web Technologies + Lab | 2 + 1 |
| 13 | CSE365 | Software Defined Networks + Lab | 2 + 1 |
| 14 | CSE383 | Machine Learning + Lab | 2 + 1 |
| 15 | CSE385 | Data Warehousing & Data Mining + Lab | 2 + 1 |
| 16 | CSE419 | Advanced Programming + Lab | 2 + 1 |
| 17 | CSE435 | Database Administration + Lab | 2 + 1 |
| 18 | CSE456 | Embedded Systems + Lab | 2 + 1 |
| 19 | CSE457 | IoT & Edge Computing Applications + Lab | 2 + 1 |
| 20 | CSE465 | Cloud Computing + Lab | 2 + 1 |
| 21 | CSE466 | Cloud-Native Application Development + Lab | 2 + 1 |
| 22 | CSE474 | E-Commerce + Lab | 2 + 1 |
| 23 | CSE477 | DevOps + Lab | 2 + 1 |
| 24 | CSE485 | Digital Image Processing + Lab | 2 + 1 |
| 25 | CSE487 | MLOps + Lab | 2 + 1 |
| 26 | CYE428 | Blockchain Technologies + Lab | 2 + 1 |
| 27 | MGC223 | Game Design and Development + Lab | 2 + 1 |
| 28 | SEE413 | Software Verification and Validation (Testing & QA) + Lab | 2 + 1 |
| SOCIAL SCIENCE ELECTIVES | |||
| 1 | GER262 | Sociology | 2 + 0 |
| 2 | GER261 | Introduction to Management | 2 + 0 |
| 3 | ESC311 | Introduction to Marketing | 3 + 0 |
| 4 | ESC212 | Psychology | 2 + 0 |
| 5 | ESC312 | Behavioral Sciences | 3 + 0 |
| 6 | GER263 | Economics | 3 + 0 |
| 7 | GER361 | Project Management | 2 + 0 |
Ready to Join IU?
Take the first step towards an exceptional education that will transform your career and shape your future. Join thousands of successful graduates who started their journey right here.
Don’t just dream about your future — build it with us. Our admissions team is ready to guide you through every step of your journey.